| Date (week of) | Notes (pdf) | Other material | Topics | 
|---|---|---|---|
| 1-17 | Lab #1 | Introduction to R | |
| 1-24 | Lab #2 | R review; confounding; hypothesis testing | |
| 1-31 | Lab #3 | Tables and figures (categorical data) | |
| 2-07 | Lab #4 | Descriptive statistics for continuous data; quiz review | |
| 2-14 | Lab #5 | Correlation and regression | |
| 2-21 | Lab #6 | Probability | |
| 2-28 | Lab #7 | Binomial distribution; quiz #2 review | |
| 3-07 | Lab #8 | Central limit theorem | |
| 3-14 | Spring break; no class | ||
| 3-21 | Lab #9 | z-tests and t-tests | |
| 3-28 | Lab #10 | Power; Fisher and χ2 tests | |
| 4-04 | Lab #11 | Odds ratios; quiz #3 review | |
| 4-11 | Lab #12 | Two-sample t-tests | |
| 4-18 | Lab #13 | Transformations and nonparametric methods | |
| 4-25 | Lab #14 | ANOVA and multiple comparisons; quiz #4 review | |
| 5-02 | Lab #15 | Survival analysis; final review | 
