"name" "Link" "nGenes" "DirectionMet" "pMet" "qMet" "DirectionLL" "pLL" "qLL" "Name"
"HMEF2_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/HMEF2_Q6" 129 "Down" 0.000804188896153006 0.15152986405228 "Up" 0.036515417679004 0.317803945872365 "HMEF2_Q6"
"EVI1_04" "http://www.broadinstitute.org/gsea/msigdb/cards/EVI1_04" 218 "Down" 0.00177949248821749 0.218877576050751 "Up" 0.0147945825941781 0.185687108069786 "EVI1_04"
"EVI1_05" "http://www.broadinstitute.org/gsea/msigdb/cards/EVI1_05" 159 "Down" 0.00307242351090142 0.255863575025448 "Up" 0.0266767080109488 0.2878276390655 "EVI1_05"
"HP1SITEFACTOR_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/HP1SITEFACTOR_Q6" 213 "Down" 0.00389429871299799 0.255863575025448 "Up" 0.163571074658459 0.520042715747859 "HP1SITEFACTOR_Q6"
"EVI1_03" "http://www.broadinstitute.org/gsea/msigdb/cards/EVI1_03" 54 "Down" 0.00416038333374713 0.255863575025448 "Up" 0.120540817533168 0.500895964749312 "EVI1_03"
"SRY_01" "http://www.broadinstitute.org/gsea/msigdb/cards/SRY_01" 204 "Down" 0.00513579015283032 0.287137358544604 "Up" 0.20664868450207 0.560350998941618 "SRY_01"
"MEF2_01" "http://www.broadinstitute.org/gsea/msigdb/cards/MEF2_01" 134 "Down" 0.0108202957337384 0.543319327436147 "Up" 0.069468276493217 0.440443196322974 "MEF2_01"
"AAANWWTGC_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/AAANWWTGC_UNKNOWN" 182 "Down" 0.0114847987913332 0.543319327436147 "Up" 0.109590963777028 0.48958159625814 "AAANWWTGC_UNKNOWN"
"FOXD3_01" "http://www.broadinstitute.org/gsea/msigdb/cards/FOXD3_01" 186 "Down" 0.0207300249987201 0.676849410837875 "Up" 0.105570297271317 0.484520394192984 "FOXD3_01"
"CDX2_Q5" "http://www.broadinstitute.org/gsea/msigdb/cards/CDX2_Q5" 233 "Down" 0.0329431919033981 0.676849410837875 "Up" 0.191449487672368 0.555384126974086 "CDX2_Q5"
"SOX5_01" "http://www.broadinstitute.org/gsea/msigdb/cards/SOX5_01" 244 "Down" 0.0346614773287309 0.676849410837875 "Up" 0.169211838054786 0.526724685190868 "SOX5_01"
"YNGTTNNNATT_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/YNGTTNNNATT_UNKNOWN" 343 "Down" 0.034752398313479 0.676849410837875 "Up" 0.269329497003013 0.612332549177532 "YNGTTNNNATT_UNKNOWN"
"TBP_01" "http://www.broadinstitute.org/gsea/msigdb/cards/TBP_01" 220 "Down" 0.03535562541466 0.676849410837875 "Up" 0.509433956100627 0.812941320961167 "TBP_01"
"RRAGTTGT_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/RRAGTTGT_UNKNOWN" 229 "Down" 0.035482241488691 0.676849410837875 "Up" 0.316359535393136 0.653595979616167 "RRAGTTGT_UNKNOWN"
"HFH4_01" "http://www.broadinstitute.org/gsea/msigdb/cards/HFH4_01" 178 "Down" 0.0356298146920542 0.676849410837875 "Up" 0.347611239922954 0.67462103115759 "HFH4_01"
"GATA4_Q3" "http://www.broadinstitute.org/gsea/msigdb/cards/GATA4_Q3" 228 "Down" 0.0380258530369757 0.676849410837875 "Up" 0.0293906737105709 0.296315808721329 "GATA4_Q3"
"TCF11_01" "http://www.broadinstitute.org/gsea/msigdb/cards/TCF11_01" 237 "Down" 0.0391844935081493 0.676849410837875 "Up" 0.132208172961121 0.501587177693838 "TCF11_01"
"AP3_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/AP3_Q6" 217 "Down" 0.0407464275299077 0.676849410837875 "Up" 0.0571154413498537 0.400019652171768 "AP3_Q6"
"HNF3_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/HNF3_Q6" 176 "Down" 0.0435357281358768 0.676849410837875 "Up" 0.552199078750016 0.833399875482358 "HNF3_Q6"
"GFI1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/GFI1_01" 247 "Down" 0.0488356249739891 0.676849410837875 "Up" 0.110756319679415 0.48958159625814 "GFI1_01"
"PAX4_02" "http://www.broadinstitute.org/gsea/msigdb/cards/PAX4_02" 216 "Down" 0.048877004697473 0.676849410837875 "Up" 0.169640326889081 0.526724685190868 "PAX4_02"
"MEF2_03" "http://www.broadinstitute.org/gsea/msigdb/cards/MEF2_03" 217 "Down" 0.0517556058684561 0.676849410837875 "Up" 0.0790513066594306 0.463014796148094 "MEF2_03"
"EN1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/EN1_01" 107 "Down" 0.0538855379933069 0.676849410837875 "Up" 0.0210423071240218 0.23964849780136 "EN1_01"
"TITF1_Q3" "http://www.broadinstitute.org/gsea/msigdb/cards/TITF1_Q3" 221 "Down" 0.0553813237807113 0.676849410837875 "Up" 0.698747166331907 0.911940108401224 "TITF1_Q3"
"AACTTT_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/AACTTT_UNKNOWN" 1731 "Down" 0.0560870998098636 0.676849410837875 "Up" 0.173726840118754 0.526724685190868 "AACTTT_UNKNOWN"
"TAXCREB_02" "http://www.broadinstitute.org/gsea/msigdb/cards/TAXCREB_02" 25 "Down" 0.056478253393626 0.676849410837875 "Up" 0.0479406073584447 0.374182362672305 "TAXCREB_02"
"EVI1_06" "http://www.broadinstitute.org/gsea/msigdb/cards/EVI1_06" 18 "Down" 0.059368628318561 0.676849410837875 "Up" 0.120319715439515 0.500895964749312 "EVI1_06"
"HFH3_01" "http://www.broadinstitute.org/gsea/msigdb/cards/HFH3_01" 176 "Down" 0.060197491825986 0.676849410837875 "Up" 0.0545149751982177 0.400019652171768 "HFH3_01"
"TEF1_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/TEF1_Q6" 202 "Down" 0.0617496363388873 0.676849410837875 "Up" 0.323426610205766 0.66302455092182 "TEF1_Q6"
"NKX62_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/NKX62_Q2" 226 "Down" 0.0622148286222358 0.676849410837875 "Up" 0.0566422632494916 0.400019652171768 "NKX62_Q2"
"IK1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/IK1_01" 253 "Down" 0.0679652063569386 0.676849410837875 "Up" 0.313343896375193 0.653242360239809 "IK1_01"
"COMP1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/COMP1_01" 109 "Down" 0.0680667378298876 0.676849410837875 "Up" 0.158429240747323 0.515523719892084 "COMP1_01"
"TTANWNANTGGM_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/TTANWNANTGGM_UNKNOWN" 56 "Down" 0.0682531608810248 0.676849410837875 "Up" 0.141445566945353 0.50282672642423 "TTANWNANTGGM_UNKNOWN"
"GATA_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/GATA_Q6" 179 "Down" 0.0713421360699289 0.676849410837875 "Up" 0.286820926437181 0.623303426709775 "GATA_Q6"
"CART1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/CART1_01" 198 "Down" 0.0719271273605141 0.676849410837875 "Up" 0.111456047441898 0.48958159625814 "CART1_01"
"EVI1_02" "http://www.broadinstitute.org/gsea/msigdb/cards/EVI1_02" 116 "Down" 0.0728884484688147 0.676849410837875 "Up" 0.103216610981303 0.484520394192984 "EVI1_02"
"PAX8_B" "http://www.broadinstitute.org/gsea/msigdb/cards/PAX8_B" 92 "Down" 0.0738717573738529 0.676849410837875 "Up" 0.133352241136868 0.501587177693838 "PAX8_B"
"FREAC2_01" "http://www.broadinstitute.org/gsea/msigdb/cards/FREAC2_01" 235 "Down" 0.0748794196584739 0.676849410837875 "Up" 0.140641033394294 0.50282672642423 "FREAC2_01"
"CTAWWWATA_RSRFC4_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/CTAWWWATA_RSRFC4_Q2" 333 "Down" 0.0756270808678947 0.676849410837875 "Up" 0.0901015285281582 0.471784927118733 "CTAWWWATA_RSRFC4_Q2"
"WGGAATGY_TEF1_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/WGGAATGY_TEF1_Q6" 338 "Down" 0.0767079834736551 0.676849410837875 "Up" 0.0563109235560823 0.400019652171768 "WGGAATGY_TEF1_Q6"
"TTGTTT_FOXO4_01" "http://www.broadinstitute.org/gsea/msigdb/cards/TTGTTT_FOXO4_01" 1871 "Down" 0.0813680542029112 0.676849410837875 "Up" 0.130725803170397 0.501587177693838 "TTGTTT_FOXO4_01"
"CEBPA_01" "http://www.broadinstitute.org/gsea/msigdb/cards/CEBPA_01" 227 "Down" 0.0828679640160188 0.676849410837875 "Up" 0.347182031390339 0.67462103115759 "CEBPA_01"
"HNF3ALPHA_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/HNF3ALPHA_Q6" 194 "Down" 0.0849803604808914 0.676849410837875 "Up" 0.952492776605772 0.994152435419468 "HNF3ALPHA_Q6"
"MEF2_02" "http://www.broadinstitute.org/gsea/msigdb/cards/MEF2_02" 204 "Down" 0.0862376035035471 0.676849410837875 "Up" 0.136203347438814 0.501587177693838 "MEF2_02"
"STAT5A_04" "http://www.broadinstitute.org/gsea/msigdb/cards/STAT5A_04" 196 "Down" 0.0874201470805124 0.676849410837875 "Up" 0.0799868774857192 0.464074808053937 "STAT5A_04"
"OCT1_06" "http://www.broadinstitute.org/gsea/msigdb/cards/OCT1_06" 229 "Down" 0.0888617607042439 0.676849410837875 "Up" 0.0555753817841308 0.400019652171768 "OCT1_06"
"NKX25_01" "http://www.broadinstitute.org/gsea/msigdb/cards/NKX25_01" 117 "Down" 0.0904509613873269 0.676849410837875 "Up" 0.273634827785607 0.613993268455288 "NKX25_01"
"FREAC7_01" "http://www.broadinstitute.org/gsea/msigdb/cards/FREAC7_01" 169 "Down" 0.0920330389484591 0.676849410837875 "Up" 0.0974238245746435 0.477925488263615 "FREAC7_01"
"RSRFC4_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/RSRFC4_Q2" 195 "Down" 0.0930303641703732 0.676849410837875 "Up" 0.046100182460496 0.36820275601565 "RSRFC4_Q2"
"CEBPGAMMA_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/CEBPGAMMA_Q6" 233 "Down" 0.0952117932709339 0.676849410837875 "Up" 0.214830511900428 0.566418220198268 "CEBPGAMMA_Q6"
"CDC5_01" "http://www.broadinstitute.org/gsea/msigdb/cards/CDC5_01" 230 "Down" 0.0959555017850328 0.676849410837875 "Up" 0.0455902851507588 0.36820275601565 "CDC5_01"
"RAAGNYNNCTTY_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/RAAGNYNNCTTY_UNKNOWN" 132 "Down" 0.0961175250526952 0.676849410837875 "Up" 0.146702375554418 0.505866733518854 "RAAGNYNNCTTY_UNKNOWN"
"YCATTAA_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/YCATTAA_UNKNOWN" 509 "Down" 0.0969864602386383 0.676849410837875 "Up" 0.332545771349964 0.671232635453622 "YCATTAA_UNKNOWN"
"E2F_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/E2F_Q2" 164 "Down" 0.0978855741655536 0.676849410837875 "Up" 0.504184660699209 0.812941320961167 "E2F_Q2"
"OCT1_03" "http://www.broadinstitute.org/gsea/msigdb/cards/OCT1_03" 206 "Down" 0.0981503083642758 0.676849410837875 "Up" 0.236421752752067 0.592878205544879 "OCT1_03"
"OCT1_05" "http://www.broadinstitute.org/gsea/msigdb/cards/OCT1_05" 223 "Down" 0.0993010013247013 0.676849410837875 "Up" 0.037723069997858 0.317803945872365 "OCT1_05"
"DBP_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/DBP_Q6" 229 "Down" 0.101145550294146 0.676849410837875 "Up" 0.662746507134542 0.897773352175646 "DBP_Q6"
"YTATTTTNR_MEF2_02" "http://www.broadinstitute.org/gsea/msigdb/cards/YTATTTTNR_MEF2_02" 628 "Down" 0.103115075561305 0.676849410837875 "Up" 0.127732673281789 0.501587177693838 "YTATTTTNR_MEF2_02"
"MEF2_Q6_01" "http://www.broadinstitute.org/gsea/msigdb/cards/MEF2_Q6_01" 223 "Down" 0.10377896860056 0.676849410837875 "Up" 0.199708819676108 0.557587871476167 "MEF2_Q6_01"
"GR_01" "http://www.broadinstitute.org/gsea/msigdb/cards/GR_01" 188 "Down" 0.108437692273874 0.676849410837875 "Up" 0.408179280158064 0.721368308735599 "GR_01"
"HNF3B_01" "http://www.broadinstitute.org/gsea/msigdb/cards/HNF3B_01" 193 "Down" 0.10969255982516 0.676849410837875 "Up" 0.0853551348379818 0.471784927118733 "HNF3B_01"
"NKX22_01" "http://www.broadinstitute.org/gsea/msigdb/cards/NKX22_01" 174 "Down" 0.110941873730098 0.676849410837875 "Up" 0.335061938012088 0.671232635453622 "NKX22_01"
"TGIF_01" "http://www.broadinstitute.org/gsea/msigdb/cards/TGIF_01" 230 "Down" 0.112808504775354 0.676849410837875 "Down" 0.814917035539167 0.953457793327505 "TGIF_01"
"WGTTNNNNNAAA_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/WGTTNNNNNAAA_UNKNOWN" 494 "Down" 0.114801037705141 0.676849410837875 "Up" 0.0375214757978991 0.317803945872365 "WGTTNNNNNAAA_UNKNOWN"
"TCF4_Q5" "http://www.broadinstitute.org/gsea/msigdb/cards/TCF4_Q5" 213 "Down" 0.119193426897892 0.676849410837875 "Up" 0.567409571683157 0.842980890278324 "TCF4_Q5"
"POU6F1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/POU6F1_01" 219 "Down" 0.120208826037025 0.676849410837875 "Up" 0.0578890228346135 0.400019652171768 "POU6F1_01"
"EVI1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/EVI1_01" 13 "Down" 0.120765759978784 0.676849410837875 "Up" 0.0131205554255536 0.168107116389906 "EVI1_01"
"GATAAGR_GATA_C" "http://www.broadinstitute.org/gsea/msigdb/cards/GATAAGR_GATA_C" 274 "Down" 0.12094339836913 0.676849410837875 "Up" 0.33115665429255 0.671232635453622 "GATAAGR_GATA_C"
"AREB6_02" "http://www.broadinstitute.org/gsea/msigdb/cards/AREB6_02" 233 "Down" 0.121155107257398 0.676849410837875 "Down" 0.791693566881513 0.951005745064414 "AREB6_02"
"HNF6_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/HNF6_Q6" 219 "Down" 0.121451777407275 0.676849410837875 "Up" 0.503009691947235 0.812941320961167 "HNF6_Q6"
"SRY_02" "http://www.broadinstitute.org/gsea/msigdb/cards/SRY_02" 232 "Down" 0.12270629036457 0.676849410837875 "Up" 0.048065701871727 0.374182362672305 "SRY_02"
"GRE_C" "http://www.broadinstitute.org/gsea/msigdb/cards/GRE_C" 114 "Down" 0.123505893982627 0.676849410837875 "Down" 0.762748320222658 0.936617975556524 "GRE_C"
"HAND1E47_01" "http://www.broadinstitute.org/gsea/msigdb/cards/HAND1E47_01" 243 "Down" 0.123692900804159 0.676849410837875 "Up" 0.13559204757011 0.501587177693838 "HAND1E47_01"
"CEBP_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/CEBP_Q2" 213 "Down" 0.125618038274886 0.676849410837875 "Up" 0.282213842873988 0.619862547741081 "CEBP_Q2"
"FOXJ2_01" "http://www.broadinstitute.org/gsea/msigdb/cards/FOXJ2_01" 166 "Down" 0.127250190361954 0.676849410837875 "Up" 0.118217550826576 0.497971190125644 "FOXJ2_01"
"CDPCR3HD_01" "http://www.broadinstitute.org/gsea/msigdb/cards/CDPCR3HD_01" 212 "Down" 0.128008968293821 0.676849410837875 "Down" 0.722609669593115 0.915165636462881 "CDPCR3HD_01"
"CEBP_C" "http://www.broadinstitute.org/gsea/msigdb/cards/CEBP_C" 187 "Down" 0.129351682924621 0.676849410837875 "Up" 0.979014658860184 0.997168719906296 "CEBP_C"
"CATTGTYY_SOX9_B1" "http://www.broadinstitute.org/gsea/msigdb/cards/CATTGTYY_SOX9_B1" 333 "Down" 0.129928691956786 0.676849410837875 "Up" 0.0291717516821248 0.296315808721329 "CATTGTYY_SOX9_B1"
"YTAATTAA_LHX3_01" "http://www.broadinstitute.org/gsea/msigdb/cards/YTAATTAA_LHX3_01" 175 "Down" 0.131157595468172 0.676849410837875 "Up" 0.0761786957732906 0.457313686435368 "YTAATTAA_LHX3_01"
"YNTTTNNNANGCARM_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/YNTTTNNNANGCARM_UNKNOWN" 66 "Down" 0.132068177724463 0.676849410837875 "Up" 0.711107035391152 0.914918047626692 "YNTTTNNNANGCARM_UNKNOWN"
"CRX_Q4" "http://www.broadinstitute.org/gsea/msigdb/cards/CRX_Q4" 249 "Down" 0.134077665953401 0.681469128606131 "Up" 0.247980894834549 0.602799408392283 "CRX_Q4"
"GATA1_05" "http://www.broadinstitute.org/gsea/msigdb/cards/GATA1_05" 260 "Down" 0.13870615047561 0.691187233420688 "Up" 0.0959695220225225 0.475977871321382 "GATA1_05"
"AR_03" "http://www.broadinstitute.org/gsea/msigdb/cards/AR_03" 52 "Down" 0.139361328364497 0.691187233420688 "Down" 0.495639803024689 0.81093304453713 "AR_03"
"YAATNRNNNYNATT_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/YAATNRNNNYNATT_UNKNOWN" 95 "Down" 0.142979969844832 0.69350884555958 "Up" 0.0159580004144645 0.192434710880307 "YAATNRNNNYNATT_UNKNOWN"
"IPF1_Q4" "http://www.broadinstitute.org/gsea/msigdb/cards/IPF1_Q4" 230 "Down" 0.143212395749702 0.69350884555958 "Up" 0.164045994886317 0.520042715747859 "IPF1_Q4"
"GATA6_01" "http://www.broadinstitute.org/gsea/msigdb/cards/GATA6_01" 246 "Down" 0.147134671750249 0.706936118175025 "Up" 0.165995599077806 0.523524581706927 "GATA6_01"
"ARGGGTTAA_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/ARGGGTTAA_UNKNOWN" 112 "Down" 0.156094396889008 0.730407689799162 "Up" 0.122552332931366 0.501587177693838 "ARGGGTTAA_UNKNOWN"
"ACCTGTTG_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/ACCTGTTG_UNKNOWN" 142 "Down" 0.156770430981284 0.730407689799162 "Up" 0.689356899602809 0.905623865193862 "ACCTGTTG_UNKNOWN"
"FREAC3_01" "http://www.broadinstitute.org/gsea/msigdb/cards/FREAC3_01" 230 "Down" 0.16084466604763 0.740004261486162 "Up" 0.145569167616142 0.505866733518854 "FREAC3_01"
"RORA2_01" "http://www.broadinstitute.org/gsea/msigdb/cards/RORA2_01" 133 "Down" 0.164928335529095 0.740004261486162 "Up" 0.710774854057923 0.914918047626692 "RORA2_01"
"RYAAAKNNNNNNTTGW_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/RYAAAKNNNNNNTTGW_UNKNOWN" 74 "Down" 0.166371801364039 0.740004261486162 "Up" 0.0333694643300057 0.306301799447067 "RYAAAKNNNNNNTTGW_UNKNOWN"
"FOX_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/FOX_Q2" 200 "Down" 0.166495036129748 0.740004261486162 "Up" 0.205912131293786 0.560350998941618 "FOX_Q2"
"ER_Q6_02" "http://www.broadinstitute.org/gsea/msigdb/cards/ER_Q6_02" 238 "Down" 0.167499387297732 0.740004261486162 "Down" 0.686531966910322 0.905623865193862 "ER_Q6_02"
"FOXO1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/FOXO1_01" 223 "Down" 0.16815664898771 0.740004261486162 "Up" 0.0624389438805205 0.421977477873847 "FOXO1_01"
"CTTTAAR_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/CTTTAAR_UNKNOWN" 883 "Down" 0.171863617354183 0.749474208379554 "Up" 0.469294572768924 0.782157621281541 "CTTTAAR_UNKNOWN"
"CHX10_01" "http://www.broadinstitute.org/gsea/msigdb/cards/CHX10_01" 207 "Down" 0.173049329414466 0.749474208379554 "Up" 0.104258636417019 0.484520394192984 "CHX10_01"
"FOXO1_02" "http://www.broadinstitute.org/gsea/msigdb/cards/FOXO1_02" 228 "Down" 0.174977427829578 0.752525301504826 "Up" 0.139105838113457 0.50282672642423 "FOXO1_02"
"TTANTCA_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/TTANTCA_UNKNOWN" 856 "Down" 0.177640583358299 0.758673324759404 "Up" 0.34108065225192 0.671232635453622 "TTANTCA_UNKNOWN"
"CDPCR3_01" "http://www.broadinstitute.org/gsea/msigdb/cards/CDPCR3_01" 51 "Down" 0.181361372657152 0.766840335206934 "Up" 0.269181155047543 0.612332549177532 "CDPCR3_01"
"OCT1_04" "http://www.broadinstitute.org/gsea/msigdb/cards/OCT1_04" 208 "Down" 0.182046648683272 0.766840335206934 "Up" 0.153652670197568 0.510791309035159 "OCT1_04"
"TFIIA_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/TFIIA_Q6" 235 "Down" 0.183320710060371 0.766953991068899 "Up" 0.0111033068731957 0.155193948341259 "TFIIA_Q6"
"TAATTA_CHX10_01" "http://www.broadinstitute.org/gsea/msigdb/cards/TAATTA_CHX10_01" 729 "Down" 0.187722568319789 0.768808138612106 "Up" 0.338382952989977 0.671232635453622 "TAATTA_CHX10_01"
"CTGYNNCTYTAA_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/CTGYNNCTYTAA_UNKNOWN" 80 "Down" 0.197098572455266 0.768808138612106 "Up" 0.550011637116609 0.83314570646974 "CTGYNNCTYTAA_UNKNOWN"
"RNTCANNRNNYNATTW_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/RNTCANNRNNYNATTW_UNKNOWN" 57 "Down" 0.198690558098412 0.768808138612106 "Up" 0.170616641545331 0.526724685190868 "RNTCANNRNNYNATTW_UNKNOWN"
"TATAAA_TATA_01" "http://www.broadinstitute.org/gsea/msigdb/cards/TATAAA_TATA_01" 1143 "Down" 0.203810376869794 0.768808138612106 "Up" 0.268885273496207 0.612332549177532 "TATAAA_TATA_01"
"TGATTTRY_GFI1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/TGATTTRY_GFI1_01" 264 "Down" 0.206491356722707 0.768808138612106 "Up" 0.359206381292318 0.67462103115759 "TGATTTRY_GFI1_01"
"BACH2_01" "http://www.broadinstitute.org/gsea/msigdb/cards/BACH2_01" 253 "Down" 0.207733559320252 0.768808138612106 "Up" 0.0121963614494258 0.163948830830411 "BACH2_01"
"ZIC3_01" "http://www.broadinstitute.org/gsea/msigdb/cards/ZIC3_01" 239 "Down" 0.210174122490402 0.768808138612106 "Up" 0.037590210404965 0.317803945872365 "ZIC3_01"
"IRF1_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/IRF1_Q6" 237 "Down" 0.211868396416387 0.768808138612106 "Up" 0.0352188057880674 0.317803945872365 "IRF1_Q6"
"AR_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/AR_Q2" 114 "Down" 0.212538221444621 0.768808138612106 "Up" 0.988142253386719 0.997168719906296 "AR_Q2"
"TTAYRTAA_E4BP4_01" "http://www.broadinstitute.org/gsea/msigdb/cards/TTAYRTAA_E4BP4_01" 239 "Down" 0.21402734278981 0.768808138612106 "Up" 0.916187745841676 0.987906147517226 "TTAYRTAA_E4BP4_01"
"CTTTGA_LEF1_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/CTTTGA_LEF1_Q2" 1099 "Down" 0.214378699900106 0.768808138612106 "Up" 0.43956513687707 0.757234059326046 "CTTTGA_LEF1_Q2"
"GGATTA_PITX2_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/GGATTA_PITX2_Q2" 529 "Down" 0.21899524873183 0.768808138612106 "Up" 0.284534166853005 0.620526640477299 "GGATTA_PITX2_Q2"
"GATA_C" "http://www.broadinstitute.org/gsea/msigdb/cards/GATA_C" 244 "Down" 0.219197345047808 0.768808138612106 "Up" 0.412247023127285 0.724376912066516 "GATA_C"
"AR_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/AR_Q6" 233 "Down" 0.219617611755321 0.768808138612106 "Up" 0.93044092613407 0.990383378829163 "AR_Q6"
"HOXA4_Q2" "http://www.broadinstitute.org/gsea/msigdb/cards/HOXA4_Q2" 246 "Down" 0.221528889891968 0.768808138612106 "Up" 0.317258570435143 0.653595979616167 "HOXA4_Q2"
"TST1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/TST1_01" 232 "Down" 0.224519443408523 0.768808138612106 "Up" 0.530803305002726 0.818155470116983 "TST1_01"
"NKX25_02" "http://www.broadinstitute.org/gsea/msigdb/cards/NKX25_02" 236 "Down" 0.227449388585148 0.768808138612106 "Up" 0.237159587728575 0.592878205544879 "NKX25_02"
"CAGGTA_AREB6_01" "http://www.broadinstitute.org/gsea/msigdb/cards/CAGGTA_AREB6_01" 711 "Down" 0.229001093024036 0.768808138612106 "Up" 0.598470243199451 0.859951400859025 "CAGGTA_AREB6_01"
"TTTNNANAGCYR_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/TTTNNANAGCYR_UNKNOWN" 117 "Down" 0.229365915854566 0.768808138612106 "Down" 0.719589021383116 0.915165636462881 "TTTNNANAGCYR_UNKNOWN"
"MMEF2_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/MMEF2_Q6" 251 "Down" 0.229910066154923 0.768808138612106 "Up" 0.356556346637775 0.67462103115759 "MMEF2_Q6"
"CAGNYGKNAAA_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/CAGNYGKNAAA_UNKNOWN" 71 "Down" 0.233568736776567 0.768808138612106 "Down" 0.6683922655689 0.89947755650957 "CAGNYGKNAAA_UNKNOWN"
"STAT4_01" "http://www.broadinstitute.org/gsea/msigdb/cards/STAT4_01" 241 "Down" 0.233765098940175 0.768808138612106 "Up" 0.0125294228439501 0.163948830830411 "STAT4_01"
"FAC1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/FAC1_01" 204 "Down" 0.233775277810219 0.768808138612106 "Up" 0.116775337200403 0.495862711790246 "FAC1_01"
"TGACATY_UNKNOWN" "http://www.broadinstitute.org/gsea/msigdb/cards/TGACATY_UNKNOWN" 596 "Down" 0.237833340791249 0.768808138612106 "Up" 0.128478391815057 0.501587177693838 "TGACATY_UNKNOWN"
"WHN_B" "http://www.broadinstitute.org/gsea/msigdb/cards/WHN_B" 240 "Down" 0.238258244923391 0.768808138612106 "Up" 0.521784049481594 0.814459874190812 "WHN_B"
"GATA1_04" "http://www.broadinstitute.org/gsea/msigdb/cards/GATA1_04" 224 "Down" 0.238496599422831 0.768808138612106 "Up" 0.091034825883573 0.471784927118733 "GATA1_04"
"SMAD3_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/SMAD3_Q6" 219 "Down" 0.239856993703101 0.768808138612106 "Up" 0.244322821307417 0.599342165533493 "SMAD3_Q6"
"ER_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/ER_Q6" 253 "Down" 0.247861528157726 0.768808138612106 "Up" 0.919458647514185 0.987906147517226 "ER_Q6"
"HNF4ALPHA_Q6" "http://www.broadinstitute.org/gsea/msigdb/cards/HNF4ALPHA_Q6" 244 "Down" 0.248910521615892 0.768808138612106 "Down" 0.579635202382286 0.848360351844865 "HNF4ALPHA_Q6"
"OCT1_01" "http://www.broadinstitute.org/gsea/msigdb/cards/OCT1_01" 238 "Down" 0.252313526413977 0.768808138612106 "Up" 0.200762299702778 0.557587871476167 "OCT1_01"
