| Sort By:
|
EHSRC Pilot Grant Program The Role of Neonatal and Juvenile Inhalation Exposures on Pulmonary Hyperesponsiveness and Lung Growth K Kulhankova, PI, PS Thorne, Co-PI | $20,000.00 10/01/04-09/31/05 |
US Environmental Protection Agency Impacts of Manufactured Nanomaterials on Human Health and the Environment – A Focus on Nanoparticulate Aerosol and Atmospherically Processed Nanoparticulate Aerosol V Grassian, PI | $237,287.00 09/01/04-08/31/07 |
NIEHS: 5 P30 ES05605-12 Environmental Health Sciences Research Center--Inhalation Toxicology Facility PS Thorne, Facility Director | $112,000.00 04/15/04-03/31/07 |
NIEHS: 5 P30 ES05605-12 Environmental Health Sciences Research Center--Community Outreach & Education PS Thorne, Core Member | $75,000.00 04/15/04-03/31/07 |
NIEHS: 5 P30 ES05605-12 Environmental Health Sciences Research Center--Administrative Core PS Thorne, Center Director | $283,000.00 04/15/04-03/31/07 |
NIEHS: 5 P30 ES05605-12 Environmental Health Sciences Research Center PS Thorne, Center Director | $737,000.00 04/15/04-03/31/07 |
Iowa Department of Economic Development University of Iowa, Iowa State University 478-40-10 Science-Based Risk Assessment for Approval of Genetically Engineered Non-Food Crops PS Thorne, PI | $78,900.00 10/10/03-06/30/05 |
National Cancer Institute Trace Elements Among Iowa Pesticide Applicators L Dennis, PI, PS Thorne, Co-Investigator | $100,000.00 07/01/03-06/30/05 |
NIAID: K23 AI053572 Study of Genetics, Endotoxin, and Allergen K Pacheco, PI, PS Thorne, PI of subcontract | $50,000.00 06/01/03-05/31/08 |
Fogarty International Center/NIH: 5 D43 TW00621-09 Iowa International Research and Training in Environmental & Occupational Health TM Cook, PI | $2,237,410.00 09/30/95-04/30/06 |
|
NIEHS: R01 ES010906 Adult Asthma: Biology, Society, and Environment Exposure: UI Subcontract (Thorne): Endotoxin & Glucan Exposure Analysis PD Blanc, PI | $30,000.00 10/01/02–9/30/04 |
NIEHS 5 P30 505605-13S1 Environmental Health Impact of CAFO’s Workshop PS Thorne, PI | $50,000.00 04/01/03-03/31/04 |
University of Northern Iowa: PO16356 Tier 1 Assays for Four Soy Based Machining Fluids PS Thorne, PI | $16,514.00 02/05/03-06/30/03 |
NIEHS Environmental Health in a Cohort of Minority Women/Infants – Columbia University: Endotoxin Analysis Subcontract F Perera, PI, PS Thorne, PI of subcontract | $20,731.00 08/19/02-05/31/04 |
NIEHS University of Southern California LA CASA C Jones, PI, PS Thorne, PI of subcontract for Allergen Analysis | $71,425.00 11/01/02-10/31/04 |
NIEHS Peer Education in Pregnancy Study: University of Iowa, Subcontract for Endotoxin and Allergen Assays V Persky, PI, PS Thorne, PI | $25,000.00 2/01/03-1/31/04 |
Safer Pest Control: 2-5-34361 University of Illinois at Chicago: Safer Pest Control Dust Sample Analysis PS Thorne, PI | $12,810.00 09/01/02-08/31/07 |
NIEHS: P01 ES011627 Environmental and Genetic Determinants of Asthma Incidence: University of Iowa, Subcontract for Exposure Assessment of Allergens and Endotoxin R McConnell, PI, PS Thorne, Co-Investigator | $57,092.00 11/01/02-10/31/04 |
Swedish Health and Environment Fund DBH Healthy House Project: University of Iowa, Subcontract for Endotoxin and Allergen Assay T Sigsgaard, PI, PS Thorne, PI | $50,000.00
|
Danish Health and Environment: Danish Allergy Research Centre University of Iowa Subcontract for Endotoxin and Allergen Assay T Sigsgaard, PI, PS Thorne, PI | $50,000.00
|
|
Environmental Health Sciences Research Center, Pilot Grant Program Understanding Selenium Levels in Iowa and Their Association with Prostate Cancer LK Dennis, PI, PS Thorne, Co-Investigator | $20,000.00 7/01/02-6/30/03 |
Environmental Health Sciences Research Center, Pilot Grant Program Ambient Air Quality in the Vicinity of Concentrated Animal Feeding Operations PS Thorne, PI | $20,000.00 7/01/02-6/30/03 |
Environmental Health Sciences Research Center, Pilot Grant Program Effects of Early Life Endotoxin Inhalation on Murine Hyperresponsiveness in Adulthood C George, PI, PS Thorne Co-Investigator | $20,000.00 7/01/02-6/30/03 |
NIH: PO273-MH-201114 Iowa Town Meeting PS Thorne, PI | $10,000.00 10/16/01-11/16/01 |
CDC: 5 U50 OH07548-02 Great Plains Center for Agricultural Health J Merchant, PI | $4,173,268.00 09/30/01-09/29/06 |
NIEHS: R01 ES11392 Exposure Intervention in a Rural Pediatric Asthma Cohort: Louisa Environmental Intervention Project PS Thorne, PI | $1,499,785.00 9/30/01-7/31/06 |
Iowa Department of Natural Resources Iowa Concentrated Animal Feeding Operations Air Quality Study J Merchant, PI | $24,964.00 07/01/01-02/31/02 |
Environmental Health Sciences Research Center, Pilot Grant Program Worker Exposure to Airborne Bacteria and Endotoxin in Wastewater Treatment Plants S Reynolds, PI, PS Thorne Co-Investigator | $20,000.00 6/01/01-4/01/02 |
Environmental Health Sciences Research Center, Pilot Grant Program Arsenic Exposure and Melanoma In Iowa LK Dennis, PI, PS Thorne Co-Investigator | $20,000.00 6/1/01-4/01/02 |
Environmental Health Sciences Research Center, Pilot Grant Program Subchronic Endotoxin Lung Injury as a Model to Study Airway Wall Remodeling C George, PI, PS Thorne Co-Investigator | $20,000.00 6/1/01-4/01/02 |
|
UAW–Daimler Chrysler National Training Center Health Hazards from Microbial Growth in Metal Working Fluids PS Thorne, PI | $199,578.00 7/21/00-5/21/01 |
NIEHS 5 P30 ES0560 Environmental Health Sciences Research Center--Community Outreach & Education Core PS Thorne, Steering Committee | $364,244.00 2001-2004 |
NIEHS 5 P30 ES0560 Environmental Health Sciences Research Center--Inhalation Toxicology Facility Core (ITF) PS Thorne, Facility Director | $469,986.00 2001-2004 |
NIEHS 5 P30 ES0560 Environmental Health Sciences Research Center--Administrative Core PS Thorne, Center Director | $1,373,328.00 2001-2004 |
NIEHS 5 P30 ES0560 Environmental Health Sciences Research Center PS Thorne, Center Director | $3,999,279.00 2001-2004 |
CDC/NIOSH: Occupational Safety and Health Training Grant – Education and Research Center (ERC) Heartland Center for Occupational Safety and Health NL Sprince, PI, Industrial Hygiene Training Program, PS Thorne, Professor, Toxicology | $2,266,726.00 7/1/00-6/30/03 |
U.S. Centers for Public Health Preparedness Iowa Center for Public Health Preparedness JA Merchant, PI, PS Thorne, Co-Investigator | $1,395,109.00 10/01/00-9/30/03 |
US Dept of Housing and Urban Development T02-C-OPC-21356 National Survey of Allergens and Endotoxin in Housing PS Thorne, PI | $37,500.00 8/24/00-8/23/02 |
NSF SBTT0080569 A Microsensor for Rapid Detection of Airborne Endotoxin RD Mileham, PI, PS Thorne, Consultant | $499,929.00 12/1/00-11/30/02 |
Metal Working Fluid Product Stewardship Group Toxicity Changes in Metalworking Fluids over Time PS Thorne, PI | $56,000.00 9/15/00–9/14/01 |
|
NIEHS 7R01ES07498 Biological Determinants of Environmental Airway Injury DA Schwartz, PI, PS Thorne, Investigator | $358,400.00 7/01/00-6/30/01 |
Center for Health Effects of Environmental Contamination Exploratory GIS Studies of the Association of Rural Ambient Air Quality with Asthmatic Children of a Small Area Cohort G Ruston, PI, PS Thorne, Investigator | $17,999.00 2000-01 |
Environmental Health Sciences Research Center, Pilot Grant Program Impact of Placental Contamination on Th1/Th2 Cytokine Secretion in Cord Blood and Allergy Development in Children PS Thorne, PI | $5,000.00 4/01/00-3/31/01 |
Center for Health Effects of Environmental Contamination Enhancing Bioaerosol Exposure Assessment: A Comparison of Three Commercially Available Impingers TA Pearce, Co-PI, PS Thorne, Co-PI | $20,000.00 2000-01 |
Cystic Fibrosis Center Development of a Chronic Infection Model for Testing the Efficacy of Synthetic Anti-microbial Peptides PS Thorne, PI | $5,000.00 2000 |
Center for Health Effects of Environmental Contamination, and the Leopold Center Environmental Exposures in Hoop Structures and Conventional Confinement Swine Barns PS Thorne, PI | $71,978.00 1/01/00-3/31/01 |
NIH/NIEHS Ambient Endotoxin Measurements in Southern California – University of Iowa Component PS Thorne, PI | $17,005.00 11/1/99-10/31/00 |
Medical Research Council of Canada MRC Fellowship (Health Research) KH Bartlett, Fellow, PS Thorne, Mentor | $132,000.00 9/01/99-8/31/02 |
NIOSH Special Emphasis Research Career Award Ventilation Control to Reduce Airborne Contaminants PT O’Shaughnessy, PI, PS Thorne, Investigator and Mentor | $147,626.00 4/01/99–3/31/02 |
Environmental Health Sciences Research Center, Pilot Grant Program Quantification of Airborne Bacteria by Direct Most Probable Number-Polymerase Chain Reaction C Duchaine, PI, PS Thorne, Co-PI | $20,000.00 4/01/99–3/31/00 |
|
Environmental Health Sciences Research Center, Pilot Grant Program Factors Influencing Surface Sampling of House Dust Mite Allergens from Worn Carpets PS Thorne, PI | $20,000.00 4/1/99-3-31/00 |
Canada-Alberta Hog Industry Development Fund Air Quality and Exposure Assessment of Career Pig Barn Workers in Alberta S Hrudey, PI, PS Thorne, Investigator | $155,094.00 1999-2000 |
NIH–NIEHS and U.S. EPA The Etiology and Pathogenesis of Airway Disease in Children from Rural Communities--Project 2 D Schwartz, Project PI, PS Thorne, Investigator | $1,147,718.00 10/1/98–9/30/03 |
NIH–NIEHS and U.S. EPA The Etiology and Pathogenesis of Airway Disease in Children from Rural Communities--Project 1: Rural Childhood Asthma Study E Chrischilles, Project PI, PS Thorne, Investigator | $1,422,585.00 10/1/98–9/30/03 |
NIH–NIEHS and U.S. EPA The Etiology and Pathogenesis of Airway Disease in Children from Rural Communities G Hunninghake, Center PI | $2,660,847.00 10/1/98–9/30/03 |
NIEHS Environmental Health Sciences Training Program PS Thorne, PI | $554,945.00 7/1/98-6/30/04 |
NIH/NIEHS Childhood Agricultural Safety and Health Research JA Merchant, PI, PS Thorne, Co-Investigator | $458,803.00 9/30/97–9/29/00 |
Dept. of Defense/National Center for Manufacturing Sciences Influence of Dynamic Changes in Chemical and Microbiological Characteristics on Metal Working Fluid Toxicology PS Thorne, PI | $23,053.00 8/01/98-7/31/99 |
Netherlands Ministry of Agriculture International Fellowship in Environmental and Occupational Health PS Thorne, PI | $6,000.00 1998 |
Center for Health Effects of Environmental, Contamination Respiratory Health Effects of Soybean Fungal Bioaerosols PS Thorne, PI | $14,999.00 1997-98 |
|
NIEHS 5 P30 ES05605 Inhalation Toxicology Facility PS Thorne, Facility Director | $650,620.00 1996-01 |
NIEHS 5 P30 ES05605 Environmental Assessment Facility SJ Reynolds, Facility Director, PS Thorne, Facility Investigator | $581,509.00 1996-01 |
NIEHS 5 P30 ES05605 Clinical Exposure Facility JN Kline, Facility Director, PS Thorne, Facility Co-Director | $703,484.00 1996-01 |
NIEHS 5 P30 ES05605 Environmental Health Sciences Research Center--Administrative Core PS Thorne, Center Deputy Director | $1,745,587.00 1996-01 |
CDC/NIOSH: Great Plains Center for Agricultural Health Toxicology Core PS Thorne, Core Director | $366,457.00 1996-01 |
CDC/NIOSH Iowa Occupational Safety and Health Training Program NL Sprince, PI, PS Thorne, Mentor | $375,000.00 1996-00 |
CDC/NIOSH Iowa Farm Family Health Hazard Surveillance Project C Zwerling, PI, PS Thorne, Investigator | $270,269.00 1996-00 |
CDC/NIOSH Great Plains Community Intervention Projects KJ Donham, PI, PS Thorne, Investigator | $146,080.00 1996-97 |
Cystic Fibrosis Foundation Early Inflammatory Responses to Adenoviral Vectors: In Vivo and In Vitro Studies PS Thorne, PI | $100,000.00 1996-97 |
NIH/Fogarty International Center International Training Program for Rural and Environmental Health BC Kross, PI, PS Thorne, Mentor | $887,832.00 1995-00 |
|
NIEHS Biological Determinants of Environmental Airway Injury DA Schwartz, PI, PS Thorne, Co-Investigator | $937,793.00 1995-00 |
EPA Indoor Air Quality in Large Office Buildings in the Midwest SJ Reynolds, PI, PS Thorne, Investigator | $533,349.00 1995-98 |
Environmental Health Sciences Research Center, Pilot Grant Program Development of Bioaerosol Sampling Methods Using Molecular Biology and Biochemistry Techniques PS Thorne, PI | $15,000.00 1995-96 |
NIEHS 5 P30 ES05605 Inhalation Toxicology Facility PS Thorne, Facility Director | $131,971.00 1995-96 |
NIEHS 5 P30 ES05605 Environmental Health Sciences Research Center--Administrative Core JA Merchant, Center Director, PS Thorne, Associate Center Director | $203,665.00 1995-96 |
CDC/NIOSH: Great Plains Center for Agricultural Health Industrial Hygiene Core SJ Reynolds, PI, PS Thorne, Associate Director | $23,839.00 1995-96 |
CDC/NIOSH: Great Plains Center for Agricultural Health Interlaboratory Comparison of Endotoxin Assays PS Thorne, Co-PI | $20,548.00 1995-96 |
CDC/NIOSH: Great Plains Center for Agricultural Health Assessment of Ammonia Vapor/Particles in Agricultural Aerosols SJ Reynolds, PI, PS Thorne, Investigator | $13,699.00 1995-96 |
CDC/NIOSH: Great Plains Center for Agricultural Health Bioaerosols Research for Agricultural Environments PS Thorne PI | $36,430.00 1995-96 |
Center for International Rural and Environmental Health Pulmonary Health Effects of Wheat Threshing PS Thorne, PI | $5,000.00 1995 |
|
CDC Health Assessment of Persian Gulf War Veterans from Iowa DA Schwartz, PI, PS Thorne, Investigator | $1,539,000.00 1994-96 |
Cystic Fibrosis Foundation Aerosol Delivery of Liposome/DNA Complexes to the Airway Epithelium of Neonatal Rats PS Thorne, Co-PI | $90,000.00 1994-95 |
NIEHS: Environmental Health Sciences Research Center Supplemental
Inhalation Toxicology Facility PS Thorne, Facility Director | $150,000.00 1993-95 |
Environmental Health Sciences Research Center, Pilot Grant Program Development of Physiologic Monitoring for a Two Strain Inhalation Toxicology Mouse Model PS Thorne, PI | $9,000.00 1993-94 |
Center for Health Effects of Environmental Contamination Assessment of Exposures to Bioaerosols Among Midwest Farmers PS Thorne, PI | $15,000.00 1993-94 |
Center for Health Effects of Environmental Contamination Air Quality Studies and Health Assessments of Individuals Living in the Vicinity of Swine Confinement Operations KJ Donham, PI, PS Thorne, Co-Investigator | $15,000.00 1993-94 |
UAW/GM National Joint Committee on Health and Safety Acute Respiratory Health Effects of Machining Fluids PS Thorne, PI | $401,000.00 1992-95 |
Center for Health Effects of Environmental Contamination Comparison of Sampling Methods for Lead in Dust SJ Reynolds, PI, PS Thorne, Co-Investigator | $14,386.00 1992-93 |
Environmental Health Sciences Research Center, Pilot Grant Program Endotoxin Assays and Correlates in Agricultural Environments PS Thorne, Co-PI | $9,500.00 1992-93 |
NIEHS 5 P30 ES05605 Environmental Measurements Facility PS Thorne, Facility Director | $361,036.00 1990-95 |
|
University of California – Davis Dust Exposure in Grape and Citrus Workers M Schenker, PI, PS Thorne, Investigator | $40,000.00 1992-93 |
Johnson’s Wax Fund Fellowship Program Assessment of Pulmonary Responses to Preservatives in Pump Spray-Delivered Products PS Thorne, PI | $35,000.00 1991-94 |
Environmental Health Sciences Research Center, Pilot Grant Program Neutrophil Activating Cytokines in the Lung Disease of Grain Handlers RB Fick, PI, PS Thorne, Co-Investigator | $10,000.00 1991-92 |
Environmental Health Sciences Research Center, Pilot Grant Program Investigation of Vapor/Particle Phase Distribution of Ammonia in Enclosed Livestock Buildings SJ Reynolds, PI, PS Thorne, Co-Investigator | $10,000.00 1991-92 |
Center for Health Effects of Environmental Contamination Assessment of Exposures to Bioaerosols in “Sick” and “Healthy” Buildings PS Thorne, PI | $15,000.00 1991-92 |
CDC/NIOSH: Center for Agricultural Disease and Injury Research, Education, and Prevention Experimental Exposures to Grain Dust PS Thorne, PI | $659,313.00 1990-95 |
CDC/NIOSH: Center for Agricultural Disease of Injury Research, Education and Prevention Project III - Assessment of Respiratory Disease Among Dairy Farmers PS Thorne, Co-Investigator | $602,736.00 1990-95 |
U.S. Dept. of Veterans Affairs Grain Dust-Induced Airway Disease: A Longitudinal Study DA Schwartz, PI, PS Thorne, Co-Investigator | $500,000.00 1990-95 |
NIEHS 5 P30 ES05605 Environmental Health Sciences Research Center JA Merchant, Center Director | $5,034,400.00 1990-95 |
CDC/NIOSH Iowa Occupational Safety and Health Training Program JA Merchant, PI, PS Thorne, Mentor | $1,764,613.00 1990-95 |
|
CDC/NIOSH Iowa Farm Family Health and Surveillance Project WJ Popendorf, PI, PS Thorne, Investigator | $1,343,222.00 1990-95 |
CDC/NIOSH: Center for Agricultural Disease and Injury Research, Education and Prevention Industrial Hygiene Core PS Thorne, Associate Director | $306,809.00 1990-95 |
UAW/Chrysler National Joint Committee on Health and Safety Control Approaches to Reducing Cutting Fluid Exposures PS Thorne, Co-PI | $550,000.00 1990-93 |
CDC/NIOSH: Center for Agriculture Disease and Injury Research, Education, and Prevention Pilot Project: Pulmonary Toxicity Induced by Inhalation of Fusarium Mycotoxins PS Thorne, PI | $10,000.00 1990-91 |